| Artist | Show | Date | Disks | Quality | |
| 1 | Bruce Springsteen . | Austin 1975 | 75 | 2 | |
| 2 | Bruce Springsteen | Higher and Higher | 1977 | 3 | |
| 3 | Bruce Springsteen | Thundercrack | 4/24/73 | 1 | |
| 4 | Bruce Springsteen | You Mean So Much to Me | 1/19/74 | 2 | A |
| 5 | Bruce Springsteen | Saint in the City | 3/3/74 | 2 | |
| 6 | Bruce Springsteen | Liberty Hall | 3/9/74 | 2 | |
| 7 | Bruce Springsteen | Lost Radio Show | 3/9/74 | 1 | |
| 8 | Bruce Springsteen | And the E Street Band Played | 6/3/74 | 2 | |
| 9 | Bruce Springsteen | You Never Can Tell | 6/3/74 | 1 | |
| 10 | Bruce Springsteen | Spanish Harlem | 10/19/74 | 2 | A |
| 11 | Bruce Springsteen | Flesh and Fantasy | 10/29/74 | 2 | |
| 12 | Bruce Springsteen | The Saint, The Incident & The Main Point Shuffle | 2/2/75 | 2 | A |
| 13 | Bruce Springsteen | Live at the Bottom Line | 8/15/75 | 2 | |
| 14 | Bruce Springsteen | Thank You Houston | 9/13/75 | 2 | A |
| 15 | Bruce Springsteen | London Calling | 9/24/75 | 2 | |
| 16 | Bruce Springsteen | Meeting Across the River | 9/26/75 | 2 | B |
| 17 | Bruce Springsteen | We Had Too Much to Drink Tonight | 10/2/75 | 2 | |
| 18 | Bruce Springsteen | The Homecoming | 10/11/75 | 2 | |
| 19 | Bruce Springsteen | Bring on the Hype | 12/21/75 | 2 | |
| 20 | Bruce Springsteen | Sha La La | 12/28/75 | 2 | |
| 21 | Bruce Springsteen | Hidden Worlds that Shine | 4/4/76 | 2 | |
| 22 | Bruce Springsteen | The Allen Theater 1976 | 4/4/76 | 1 | A |
| 23 | Bruce Springsteen | Knock On Wood | 4/29/76 | 2 | C |
| 24 | Bruce Springsteen | Soul Crusaders | 2/13/77 | 2 | |
| 25 | Bruce Springsteen | Forced to Confess | 3/25/77 | 2 | |
| 26 | Bruce Springsteen | Kansas City Carboy | 6/16/78 | 2 | A |
| 27 | Bruce Springsteen | Raising Cain | 6/24/78 | 3 | Soundboard |
| 28 | Bruce Springsteen | Roxy Night | 7/7/78 | 3 | |
| 29 | Bruce Springsteen | Oh Boy | 8/4/78 | 3 | |
| 30 | Bruce Springsteen | Summertime Bruce | 8/9/78 | 3 | |
| 31 | Bruce Springsteen | The Jersey Devil | 8/19/78 | 2 | B+ |
| 32 | Bruce Springsteen | Passaic Night | 9/19/78 | 3 | A |
| 33 | Bruce Springsteen | Piece De Resistance | 9/19/78 | 3 | A |
| 34 | Bruce Springsteen | 2nd Night at the Capital Theater | 9/20/78 | 2 | Soundboard |
| 35 | Bruce Springsteen | Fox Theatre Presents: The Boss | 9/30/78 | 2 | A |
| 36 | Bruce Springsteen | Winterland Night | 12/15/78 | 3 | |
| 37 | Bruce Springsteen | Paramount Night | 12/19/78 | 3 | |
| 38 | Bruce Springsteen | The Firecracker Show | 12/31/78 | 3 | A |
| 39 | Bruce Springsteen | Heart and Soul | 11/5/80 | 3 | A |
| 40 | Bruce Springsteen | Wreck on the Highway | 11/20/80 | 3 | |
| 41 | Bruce Springsteen | The Other Night | 12/28/80 | 3 | B |
| 42 | Bruce Springsteen | Coliseum Night | 12/29/80 | 3 | A |
| 43 | Bruce Springsteen | Nassau Night | 12/31/80 | 3 | A |
| 44 | Bruce Springsteen | Rockin' All Over the World | 4/11/81 | 2 | |
| 45 | Bruce Springsteen | A Night for the Vietnam Veteran | 8/20/81 | 3 | B |
| 46 | Bruce Springsteen | I Don't Wanna Go Home | 8/24/81 | 2 | A |
| 47 | Bruce Springsteen | Riverfront Coliseum | 9/14/81 | 3 | |
| 48 | Bruce Springsteen | Alpine Vally Night | 7/12/84 | 3 | |
| 49 | Bruce Springsteen | This Gun's for Hire | 9/18/84 | 3 | B+ |
| 50 | Bruce Springsteen | Where the Rivers Meet | 9/22/84 | 3 | |
| 51 | Bruce Springsteen | Street Fighting Boss | 10/19/84 | 3 | B |
| 52 | Bruce Springsteen | Sugarland | 11/18/84 | 3 | B++ |
| 53 | Bruce Springsteen | Perfect in 85 | 1/15/85 | 3 | B- |
| 54 | Bruce Springsteen | You Better Not Touch | 10/31/86 | 1 | |
| 55 | Bruce Springsteen | Kansas City Night | 11/19/94 | 3 | |
| 56 | Bruce Springsteen | Sony Studios 1995 | 4/5/95 | 2 | |
| 57 | Bruce Springsteen | Railroad Nights | 12/9/95 | 1 | |
| 58 | Bruce Springsteen | Orpheum | 12/15/95 | 2 | |
| 59 | Bruce Springsteen | Tom Joad Blues | 9/25/96 | 2 | |
| 60 | Bruce Springsteen | Asbury Park Night | 11/25/96 | 3 | |
| 61 | Bruce Springsteen | Tokyo Night | 1/31/97 | 2 | |
| 62 | Bruce Springsteen | Red Bank Night | 1/31/98 | 3 | |
| 63 | Bruce Springsteen | It's One for the Money | 1/5/99 | 3 | |
| 64 | Bruce Springsteen | Big Big Night | 3/18/99 | 2 | |
| 65 | Bruce Springsteen | Rebirth of the Band - Live | 4/9/99 | 3 | |
| 66 | Bruce Springsteen | Milano Night | 4/20/99 | 3 | B+ |
| 67 | Bruce Springsteen | Earls Court Night | 5/21/99 | 3 | |
| 68 | Bruce Springsteen | Gent Night | 5/27/99 | 2 | |
| 69 | Bruce Springsteen | Born to Serve | 5/30/99 | 3 | |
| 70 | Bruce Springsteen | Olympic Stadium First Night | 6/23/99 | 3 | |
| 71 | Bruce Springsteen | Olympic Stadium Second Night | 6/24/99 | 3 | |
| 72 | Bruce Springsteen | Copenhagen Rain | 6/26/99 | 3 | |
| 73 | Bruce Springsteen | Oslo Finale | 6/27/99 | 3 | |
| 74 | Bruce Springsteen | Opening of New Jersey | 7/15/99 | 3 | |
| 75 | Bruce Springsteen | The Boston Tea Party | 8/22/99 | 2 | Hearing Aid Recording |
| 76 | Bruce Springsteen | E Street in DC | 9/1/99 | 3 | |
| 77 | Bruce Springsteen | Backstreets of Philadelphia 1 | 9/13/99 | 4 | |
| 78 | Bruce Springsteen | Backstreets of Philadelphia 2 | 9/15/99 | 4 | |
| 79 | Bruce Springsteen | Backstreets of Philadelphia 3 | 9/20/99 | 4 | |
| 80 | Bruce Springsteen | The Philadelphia Special | 9/21/99 | 3 | |
| 81 | Bruce Springsteen | Backstreets of Philadelphia 4 | 9/25/99 | 4 | |
| 82 | Bruce Springsteen | 10/26/99 | 3 | A | |
| 83 | Bruce Springsteen | 5/22/00 | 2 | A | |
| 84 | Bruce Springsteen | That's The Way It Is | 5/27/00 | 3 | |
| 85 | Bruce Springsteen | Saturday Night | 6/17/00 | 3 | |
| 86 | Bruce Springsteen | Convention Hall - Asbury Park, NJ | 12/18/00 | 2 | |
| 87 | Bruce Springsteen | Teardrops on the Tower | 12/30-31/75 | 4 | |
| 88 | Bruce Springsteen | The Ties that Bind | apr-sept/79 | 1 | |
| 89 | Bruce Springsteen | New Jersey Nights | july-aug 99 | 3 | |
| 90 | Bruce Springsteen | 85 75 The Outtakes | 2 | ||
| 91 | Bruce Springsteen | All Those Years 1971-1973 | 1 | ||
| 92 | Bruce Springsteen | All Those Years 1974 | 1 | ||
| 93 | Bruce Springsteen | All Those Years 1976-1976 | 1 | ||
| 94 | Bruce Springsteen | All Those Years 1977-1979 | 1 | ||
| 95 | Bruce Springsteen | All Those Years 1980-1982 | 1 | ||
| 96 | Bruce Springsteen | Another Side of Bruce Springsteen | 1 | Studio | |
| 97 | Bruce Springsteen | Born in the Studio | 1 | Soundboard | |
| 98 | Bruce Springsteen | Born in the USA | 1 | Studio | |
| 99 | Bruce Springsteen | Born to Run | 1 | Studio | |
| 100 | Bruce Springsteen | Chimes of Freedom | 1 | Studio | |
| 101 | Bruce Springsteen | Darkness on the Edge of Town | 1 | Studio | |
| 102 | Bruce Springsteen | Dead Man Walking | 1 | Studio | |
| 103 | Bruce Springsteen | Deep Down in the Vaults | 3 | ||
| 104 | Bruce Springsteen | Duets Live | 1 | ||
| 105 | Bruce Springsteen | Fistfull of Dollars | 1 | ||
| 106 | Bruce Springsteen | Ghosts of Nebraska | 1 | ||
| 107 | Bruce Springsteen | Greatest Hits | 1 | Studio | |
| 108 | Bruce Springsteen | Greetings from Asbury Park | 1 | Studio | |
| 109 | Bruce Springsteen | Human Touch | 1 | Studio | |
| 110 | Bruce Springsteen | Live 1975-1988 | 4 | ||
| 111 | Bruce Springsteen | Live in New York City | 2 | ||
| 112 | Bruce Springsteen | Live, 1975-1985 | 3 | Studio | |
| 113 | Bruce Springsteen | Loose Ends | 1 | Studio | |
| 114 | Bruce Springsteen | Lucky Town | 1 | Studio | |
| 115 | Bruce Springsteen | Nebraska | 1 | Studio | |
| 116 | Bruce Springsteen | Nebraska Live | 1 | ||
| 117 | Bruce Springsteen | Songbook | 1 | Studio | |
| 118 | Bruce Springsteen | Teardrops on the City | 3 | B+ | |
| 119 | Bruce Springsteen | The Bruce Springsteen Story Vol 1 | 1 | ||
| 120 | Bruce Springsteen | The Bruce Springsteen Story Vol 2 | 1 | ||
| 121 | Bruce Springsteen | The Bruce Springsteen Story Vol 3 | 1 | ||
| 122 | Bruce Springsteen | The Bruce Springsteen Story Vol 4 | 1 | ||
| 123 | Bruce Springsteen | The Bruce Springsteen Story Vol 5 | 1 | ||
| 124 | Bruce Springsteen | The Definitive Darkness Outtakes Collection | 2 | ||
| 125 | Bruce Springsteen | The Genuine Tracks | 4 | ||
| 126 | Bruce Springsteen | The Ghost of Tom Joad | 1 | ||
| 127 | Bruce Springsteen | The Heart of Darkness | 1 | A | |
| 128 | Bruce Springsteen | The Lost Masters 01 | 1 | ||
| 129 | Bruce Springsteen | The Lost Masters 02 | 1 | ||
| 130 | Bruce Springsteen | The Lost Masters 03 | 1 | ||
| 131 | Bruce Springsteen | The Lost Masters 04 | 1 | ||
| 132 | Bruce Springsteen | The Lost Masters 05 | 1 | ||
| 133 | Bruce Springsteen | The Lost Masters 06 | 1 | ||
| 134 | Bruce Springsteen | The Lost Masters 07 | 1 | ||
| 135 | Bruce Springsteen | The Lost Masters 08 | 1 | ||
| 136 | Bruce Springsteen | The Lost Masters 09 | 1 | ||
| 137 | Bruce Springsteen | The Lost Masters 10 | 1 | ||
| 138 | Bruce Springsteen | The Lost Masters 11 | 1 | ||
| 139 | Bruce Springsteen | The Lost Masters 12 | 1 | ||
| 140 | Bruce Springsteen | The Lost Masters 13 | 1 | ||
| 141 | Bruce Springsteen | The Lost Masters 14 | 1 | ||
| 142 | Bruce Springsteen | The Lost Masters 15 | 1 | ||
| 143 | Bruce Springsteen | The Lost Masters 16 | 1 | ||
| 144 | Bruce Springsteen | The Lost Masters 17 | 1 | ||
| 145 | Bruce Springsteen | The Lost Masters 18 | 1 | ||
| 146 | Bruce Springsteen | The Lost Masters 19 | 1 | ||
| 147 | Bruce Springsteen | The Lost Masters Essentials Collection Vol 1 | 2 | ||
| 148 | Bruce Springsteen | The Lost Masters Essentials Collection Vol 2 | 2 | ||
| 149 | Bruce Springsteen | The Original Darkness Mixes | 1 | ||
| 150 | Bruce Springsteen | The River | 2 | Studio | |
| 151 | Bruce Springsteen | The River Outtakes | 2 | ||
| 152 | Bruce Springsteen | The River Outtakes Vol 2 | 2 | ||
| 153 | Bruce Springsteen | The Wild, The Innocent & the E Street Shuffle | 1 | Studio | |
| 154 | Bruce Springsteen | Tracks | 4 | ||
| 155 | Bruce Springsteen | Tunnel of Love | 1 | ||
| 156 | Bruce Springsteen | Unplugged | 1 | ||
| 157 | Bruce Springsteen | USA Blues | 1 | ||
| 158 | Bruce Springsteen | USA Blues Vol 2 | 1 |
Last Updated on 9/12/01
By StapeDog